Ranks
Perks | Noble | King | Empress/Emperor | God/Godess | Stellarian |
---|---|---|---|---|---|
Votes Needed | 888 | 1066 | 1222 | 1456 | 1636 |
Homes | 10 | 15 | 20 | UNLIMITED | UNLIMITED |
Jobs | 6 | 7 | UNLIMITED | UNLIMITED | UNLIMITED |
Auction House Slots | 15 | 15 | 15 | 15 | 15 |
Chest Shops | 50 | 75 | 100 | UNLIMITED | UNLIMITED |
Player Warps | 7 | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
Silk Touch Spawners | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Rank Prefix | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ (CUSTOM) |
Workbench (/wb) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
'''/Anvil/Smithtable/Loom''' | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
/enderchest | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
/disposal | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
/back | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
/Fly | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
/chatcolor | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Anvil Colors/Sign Colors | ✔️ | ✔️ | ✔️ | ✔️ | |
/pweather(Set Weather) | ✔️ | ✔️ | ✔️ | ✔️ | |
/ptime (Set Time) | ✔️ | ✔️ | ✔️ | ✔️ | |
/condense | ✔️ | ✔️ | ✔️ | ✔️ | |
/feed | ✔️ | ✔️ | ✔️ | ✔️ | |
/hat | ✔️ | ✔️ | ✔️ | ✔️ | |
Edit Armor Stands | ✔️ | ✔️ | ✔️ | ✔️ | |
/nick | ✔️ | ✔️ | ✔️ | ||
/showitem /showinv /showender | ✔️ | ✔️ | ✔️ | ||
Claim Flags | ✔️ | ✔️ | |||
/rename | ✔️ | ✔️ | |||
/eglow | ✔️ | ✔️ | |||
/heal | ✔️ | ||||
Keep-xp on death | ✔️ |
Noble
19.99 USD
King/Queen
29.99 USD
Emperor/Empress
39.99 USD
God/Godess
49.99 USD
Stellarian
59.99 USD