Survival Ranks
===== *Votes Needed===== '''609 709 809 909 1009'''
Perks | Noble | King | Empress | God | Stellarian |
---|---|---|---|---|---|
Homes | 10 | 15 | 20 | UNLIMITED | UNLIMITED |
Jobs | 4 | 5 | UNLIMITED | UNLIMITED | UNLIMITED |
Auction House Slots | 15 | 15 | 15 | 15 | 15 |
Chest Shops | 50 | 75 | 100 | UNLIMITED | UNLIMITED |
Player Warps | 7 | UNLIMITED | UNLIMITED | UNLIMITED | UNLIMITED |
Silk Touch Spawners | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Rank Prefix | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ (CUSTOM) |
Workbench (/wb) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
/Anvil/Smithtable/Loom | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
/enderchest | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
/disposal | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
/back | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
/Fly | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Claim Flags | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Chat Color (/chatcolor) | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Anvil Colors/Sign Colors | ✔️ | ✔️ | ✔️ | ✔️ | |
/pweather (Set Weather) | ✔️ | ✔️ | ✔️ | ✔️ | |
/ptime (Set Time) | ✔️ | ✔️ | ✔️ | ✔️ | |
/condense | ✔️ | ✔️ | ✔️ | ✔️ | |
/feed | ✔️ | ✔️ | ✔️ | ✔️ | |
/hat | ✔️ | ✔️ | ✔️ | ✔️ | |
Edit Armor Stands | ✔️ | ✔️ | ✔️ | ✔️ | |
/nick | ✔️ | ✔️ | ✔️ | ||
/showitem /showinv /showender | ✔️ | ✔️ | ✔️ | ||
/rename | ✔️ | ✔️ | |||
/eglow | ✔️ | ✔️ | |||
/heal | ✔️ | ||||
/fix | ✔️ | ||||
Keep-xp on death | ✔️ |
*We will not issue refunds once you login and your account has been upgraded.
*It will be your responsibility as the player to submit an Management Ticket on Discord when you Reach the next Rank total for Premium Ranks. There is no
way to automate this system as it is mixed with Premium ranks and cannot be put on a promotion track. It is also unreasonable to expect staff to keep
track of everyone's votepoints. Your Points. Your Perks. Your Responsibility.

Noble
19.99 USD

King/Queen
29.99 USD

Emperor/Empress
39.99 USD

God/Godess
49.99 USD

Stellarian
59.99 USD